Top Rankings
| Country | Class | Character | Level | Resets | Location | |
| 1 | ![]() | XaUxAzUl![]() | 689 | 6,205 | Arena | |
| 2 | ![]() | XaUxAzUlDL![]() | 786 | 4,778 | Arena | |
| 3 | ![]() | GABITTO![]() | 768 | 2,043 | Acheron | |
| 4 | ![]() | BKGOSU![]() | 754 | 2,035 | Lorencia | |
| 5 | ![]() | Kannon![]() | 800 | 1,486 | Lost Tower | |
| 6 | ![]() | GoddessELF![]() | 614 | 1,346 | Arena | |
| 7 | ![]() | ElProta![]() | 628 | 1,164 | Arena | |
| 8 | ![]() | KillerBoss![]() | 774 | 1,041 | Acheron | |
| 9 | ![]() | MALDITOBK![]() | 800 | 1,040 | Devias | |
| 10 | ![]() | ChinChun![]() | 577 | 1,032 | Arena | |
| 11 | ![]() | Belial![]() | 548 | 1,028 | Acheron | |
| 12 | ![]() | LOVESEX![]() | 699 | 1,023 | Acheron | |
| 13 | ![]() | AKAZA![]() | 686 | 1,023 | Acheron | |
| 14 | ![]() | AKITA![]() | 800 | 1,022 | Devias | |
| 15 | ![]() | AnJeDL![]() | 800 | 1,021 | Devias | |
| 16 | ![]() | OrioN![]() | 800 | 1,021 | Devias | |
| 17 | ![]() | Ready![]() | 800 | 1,021 | Devias | |
| 18 | ![]() | RIIP![]() | 683 | 1,021 | Acheron | |
| 19 | ![]() | FierroALV![]() | 800 | 1,018 | Lorencia | |
| 20 | ![]() | CHIT3R0S![]() | 785 | 1,018 | Devias | |
| 21 | ![]() | DarkVader![]() | 783 | 1,018 | Elbeland | |
| 22 | ![]() | saider![]() | 769 | 1,018 | Lorencia | |
| 23 | ![]() | RuBy![]() | 800 | 1,016 | Dungeon | |
| 24 | ![]() | vans![]() | 508 | 1,016 | Kanturu | |
| 25 | ![]() | D3M3NT3![]() | 800 | 1,014 | Devias | |
| 26 | ![]() | Griffin![]() | 800 | 1,013 | Lorencia | |
| 27 | ![]() | Bartolin![]() | 800 | 1,010 | Devias | |
| 28 | ![]() | Thor![]() | 754 | 1,010 | Vulcanus | |
| 29 | ![]() | power![]() | 686 | 1,009 | Acheron | |
| 30 | ![]() | FULLFARM![]() | 463 | 1,008 | Arena | |
| 31 | ![]() | PERU![]() | 775 | 1,004 | Acheron | |
| 32 | ![]() | HollyWood![]() | 800 | 1,003 | Devias | |
| 33 | ![]() | MagicaL![]() | 800 | 1,003 | Lorencia | |
| 34 | ![]() | HELADITO![]() | 701 | 1,003 | Arena | |
| 35 | ![]() | SexyRula![]() | 764 | 1,002 | Lost Tower | |
| 36 | ![]() | PkD3M3NT3![]() | 800 | 1,000 | Arena | |
| 37 | ![]() | xBladeMx![]() | 721 | 1,000 | Lorencia | |
| 38 | ![]() | OCYrRR![]() | 564 | 1,000 | Acheron | |
| 39 | ![]() | SupreMo![]() | 780 | 995 | Dungeon | |
| 40 | ![]() | Lucy![]() | 723 | 994 | Arena | |
| 41 | ![]() | LordCrisS![]() | 800 | 991 | Lorencia | |
| 42 | ![]() | OTANI![]() | 743 | 991 | Arena | |
| 43 | ![]() | MGNavi![]() | 401 | 979 | Acheron | |
| 44 | ![]() | Shanks![]() | 769 | 961 | Arena | |
| 45 | ![]() | pipilin![]() | 567 | 929 | Arena | |
| 46 | ![]() | TIBURONCIN![]() | 386 | 929 | Arena | |
| 47 | ![]() | 6789![]() | 800 | 925 | Lorencia | |
| 48 | ![]() | ZamosMG![]() | 781 | 913 | Acheron | |
| 49 | ![]() | DarkLoRCyr![]() | 721 | 913 | Lorencia | |
| 50 | ![]() | DLBufon![]() | 770 | 909 | Arena |












